| Green Fees | Resident | Non-Resident |
| 18 Hole Weekday | $26.00 | $30.00 |
| 18 Hole Weekend | $35.00 | $39.00 |
| 9 Hole Weekday** | $14.00 | $14.00 |
| 9 Hole Weekend** | $20.00 | $20.00 |
| Senior 18 Hole (60 yrs. +)* | $18.00 | $21.00 |
| Junior (17 & under)* | $10.00 | $10.00 |
*Weekdays only (excluding Holidays)
** First 2 hours of daylight only
| Cart Fees (per person) | Driving Range Fees | ||
| Power Cart/td 18 Holes | $15.00 | Small Bucket (1 token) | $5.00 |
| Power Cart 9 Holes | $10.00 | Medium Bucket (2 tokens) | $8.00 |
| Power Cart/td* Senior | $12.00 | Large Bucket (3 tokens) | $10.00 |
| Rental Pull Carts | $4.00 | ||
*Weekdays only (excluding Holidays)
Rates are subject to change without notice. And rates posted on website do not necessarily reflect the current fees at the course.
Pro Shop Telephone (510) 317-2300
Electronic Tee Time Reservations (510) 317-2316